Size Guide Smith Long Sleeve Waffle
Smith Long Sleeve Waffle
| MEASUREMENT - CM | XS | S | M | L | XL | XXL | 3XL |
| A. Chest Circumference | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
| B. Across Shoulder | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 |
| C. Full Length | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| D. Sleeve Length | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 |
| MEASUREMENT - INCH | XS | S | M | L | XL | XXL | 3XL |
| A. Chest Circumference | 38.6" | 40.6" | 42.5" | 44.5" | 46.5" | 48.4" | 50.4" |
| B. Across Shoulder | 16.3" | 16.9" | 17.5" | 18.1" | 18.7" | 19.3" | 19.9" |
| C. Full Length | 26.8" | 27.6" | 28.3" | 29.1" | 29.9" | 30.7" | 31.5" |
| D. Sleeve Length | 25.2" | 25.8" | 26.4" | 27.0" | 27.6" | 28.1" | 28.7" |
| Height / Weight (KG) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 165cm | S | S | S | M | M/L | L | XL | XXL |
| 170cm | S | S | M | M | M/L | L | XL | XXL |
| 175cm | S | S/M | M | M | M/L | L | XL | XXL |
| 180cm | S | M | M | M/L | L | L/XL | XL | 3XL |
| 185cm | M | M | M | L | L | L/XL | XL | 3XL |
| 190cm | M | M | M/L | L | L | L/XL | XXL | 3XL |
| 195cm | M | M/L | M/L | L | L/XL | XL | XXL | 3XL |
| Height / Weight (LBS) | 145 | 155 | 165 | 175 | 185 | 200 | 210 | 220 |
| 5'5" | S | S | S | M | M/L | L | XL | XXL |
| 5'7" | S | S | M | M | M/L | L | XL | XXL |
| 5'9" | S | S/M | M | M | M/L | L | XL | XXL |
| 5'11" | S | M | M | M/L | L | L/XL | XL | 3XL |
| 6'0" | M | M | M | L | L | L/XL | XL | 3XL |
| 6'2" | M | M | M/L | L | L | L/XL | XXL | 3XL |
| 6'4" | M | M/L | M/L | L | L/XL | XL | XXL | 3XL |
How To Measure:
Chest Circumference:
This is the garment measured circumference at the underarm point 1cm below the armhole seam.
This is not your actual body's chest circumference: it is the garment measurement.
Across Shoulder:
Measured directly from one shoulder seam to the other.
Full Length:
Measured from the side neck seam down to the hem.
Sleeve Length:
Measured from the shoulder seam to the cuff.





