Size Guide West Denim Long Sleeve Shirt
West Denim Long Sleeve Shirt
| MEASUREMENT - CM | XS | S | M | L | XL | XXL | 3XL |
| A. Chest Circumference | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| B. Across Shoulder | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 |
| C. Full Length | 71 | 73 | 75 | 77 | 79 | 81 | 83 |
| MEASUREMENT - INCH | XS | S | M | L | XL | XXL | 3XL |
| A. Chest Circumference | 40.2" | 42.1" | 44.1" | 46.1" | 48.0" | 50.0" | 52.0" |
| B. Across Shoulder | 18.7" | 19.3" | 19.9" | 20.5" | 21.1" | 21.7" | 22.2" |
| C. Full Length | 28.0" | 28.7" | 29.5" | 30.3" | 31.1" | 31.9" | 32.7" |
| D. Sleeve Length | - | - | - | - | - | - | - |
| Height / Weight (KG) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 165cm | S | S | S | M | M/L | L | XL | XXL |
| 170cm | S | S | M | M | M/L | L | XL | XXL |
| 175cm | S | S/M | M | M | M/L | L | XL | XXL |
| 180cm | S | M | M | M/L | L | L/XL | XL | 3XL |
| 185cm | M | M | M | L | L | L/XL | XL | 3XL |
| 190cm | M | M | M/L | L | L | L/XL | XXL | 3XL |
| 195cm | M | M/L | M/L | L | L/XL | XL | XXL | 3XL |
| Height / Weight (LBS) | 145 | 155 | 165 | 175 | 185 | 200 | 210 | 220 |
| 5'5" | S | S | S | M | M/L | L | XL | XXL |
| 5'7" | S | S | M | M | M/L | L | XL | XXL |
| 5'9" | S | S/M | M | M | M/L | L | XL | XXL |
| 5'11" | S | M | M | M/L | L | L/XL | XL | 3XL |
| 6'0" | M | M | M | L | L | L/XL | XL | 3XL |
| 6'2" | M | M | M/L | L | L | L/XL | XXL | 3XL |
| 6'4" | M | M/L | M/L | L | L/XL | XL | XXL | 3XL |
How To Measure:
Chest Circumference:
This is the garment measured circumference at the underarm point 1cm below the armhole seam.
This is not your actual body's chest circumference: it is the garment measurement.
Across Shoulder:
Measured directly from one shoulder seam to the other.
Full Length:
Measured from the side neck seam down to the hem.
Sleeve Length:
Measured from the shoulder seam to the cuff.












