Size Guide Fred Crew Wool Knit
| MEASUREMENT - CM | XS | S | M | L | XL | XXL | 3XL |
| A. Chest Circumference | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| B. Full Length | 65 | 67 | 69 | 71 | 73 | 75 | 77 |
| C. Sleeve Length FROM SIDE NECK | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 | 83 |
| MEASUREMENT - INCH | XS | S | M | L | XL | XXL | 3XL |
| A. Chest Circumference | 43.3" | 45.3" | 47.2" | 49.2" | 51.2" | 53.1" | 55.1" |
| B. Across Shoulder | |||||||
| C. Full Length | 25.6" | 26.4" | 27.2" | 28.0" | 28.7" | 29.5" | 30.3" |
| D. Sleeve Length | 28.5" | 29.3" | 30.1" | 30.9" | 31.7" | 32.5" | 32.7" |
| Height/Weight | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg |
| 165cm | S | S | S | M | M/L | L | XL | XXL |
| 170cm | S | S | M | M | M/L | L | XL | XXL |
| 175cm | S | S/M | M | M | M/L | L | XL | XXL |
| 180cm | S | M | M | M/L | L | L/XL | XL | 3XL |
| 185cm | M | M | M | L | L | L/XL | XL | 3XL |
| 190cm | M | M | M/L | L | L | L/XL | XXL | 3XL |
| 195cm | M | M/L | M/L | L | L/XL | XL | XXL | 3XL |
| Height/Weight | 145lbs | 155lbs | 165lbs | 175lbs | 185lbs | 200lbs | 210lbs | 220lbs |
| 5ft 5in | S | S | S | M | M/L | L | XL | XXL |
| 5ft 7in | S | S | M | M | M/L | L | XL | XXL |
| 5ft 9in | S | S/M | M | M | M/L | L | XL | XXL |
| 5ft 11in | S | M | M | M/L | L | L/XL | XL | 3XL |
| 6ft 0in | M | M | M | L | L | L/XL | XL | 3XL |
| 6ft 2in | M | M | M/L | L | L | L/XL | XXL | 3XL |
| 6ft 4in | M | M/L | M/L | L | L/XL | XL | XXL | 3XL |
How To Measure
A. Chest Circumference: This is the garment measured circumference at the underarm point 1cm below the armhole seam. This is not your actual body's chest circumference; it is the garment measurement.
B. Across Shoulder: This is the garment measured directly from the upper shoulder seam points, one side to the other.
C. Full Length: This is the garment measured from the side neck seam junction down to the lowest hem.
D. Sleeve Length: This is the garment measured directly from the upper shoulder seam point down to the lowest hem or cuff.













