Skip to content

How to measure this garment

These measurements are taken from the garment laid flat, not from your body.

Garment measurement points
  • A. Waistband This is the garment's measured circumference at the top of the waistband, not your actual body waist measurement. These pants are designed to be worn lower than your body's smallest waist, so the waistband is sized to fit lower on the body.
  • B. Garment Hip This is the garment measured around 20cm below the top of the waistband, not your actual body's widest hip measurement.
  • C. Outside Leg Length This is the garment measured from the top of the waistband to the lowest hem, following the side seam.
  • D. Garment Hem This is the garment's measured circumference at the lowest hem.

Garment measurements

MEASUREMENT - CM XS S M L XL XXL 3XL
A. Waistband Circumference 68 73 78 83 88 93 —
B. Garment Hip Circumference 101 106 111 116 121 126 —
C. Outside Leg Length inc. Waistband 101.5 103.5 105.5 107.5 109.5 111.5 —
D. Garment Hem Circumference 37 38 39 40 41 42 —
MEASUREMENT - INCH XS S M L XL XXL 3XL
A. Waistband Circumference 26.8 28.7 30.7 32.7 34.6 36.6 —
B. Garment Hip Circumference 39.8 41.7 43.7 45.7 47.6 49.6 —
C. Outside Leg Length inc. Waistband 40.0 40.7 41.5 42.3 43.1 43.9 —
D. Garment Hem Circumference 14.6 15.0 15.4 15.7 16.1 16.5 —
Height / Weight 65kg 70kg 75kg 80kg 85kg 90kg 95kg 100kg
165cm S S S M M/L L XL XXL
170cm S S M M M/L L XL XXL
175cm S S/M M M M/L L XL XXL
180cm S M M M/L L L/XL XL 3XL
185cm M M M L L L/XL XL 3XL
190cm M M M/L L L L/XL XXL 3XL
195cm M M/L M/L L L/XL XL XXL 3XL
Height / Weight 145lbs 155lbs 165lbs 175lbs 185lbs 200lbs 210lbs 220lbs
5ft 5in S S S M M/L L XL XXL
5ft 7in S S M M M/L L XL XXL
5ft 9in S S/M M M M/L L XL XXL
5ft 11in S M M M/L L L/XL XL 3XL
6ft 0in M M M L L L/XL XL 3XL
6ft 2in M M M/L L L L/XL XXL 3XL
6ft 4in M M/L M/L L L/XL XL XXL 3XL

Swipe the table sideways to see all measurements.

How to check what size you wear

Measure your body without clothes on, with the tape pulled in tight but not squeezing. Then match your measurements to the sizes below.

  • Neck Around the base of your neck, where a shirt collar sits.
  • Chest Around the fullest part of your chest, under the arms, keeping the tape level across your back.
  • Waist Around your natural waist, at or just above your belly button.
  • Hip Around the fullest part of your hips and seat.
  • Inleg From the crotch straight down the inside of your leg to the floor.

Your body measurements

cm in
Size Neck Chest Waist Hip Inleg Height (cm)
XXS26 34-35 81-86 66-71 79-84 78-80 170-175
XS28 36-37 86-91 72-76 85-89 80-81 172-177
S30 38-39 91-96 77-81 90-94 81-82 175-180
M32 40-41 96-101 82-86 95-100 82-83 178-183
L34 42-43 101-106 87-91 101-105 83-84 180-185
XL36 44-45 106-112 92-97 106-111 84-85 182-188
XXL38-40 46-47 112-118 98-105 112-118 85-86 183-190
XXXL42 48-49 118-125 106-112 119-125 86-87 185-192
Size Neck Chest Waist Hip Inleg Height
XXS26 13.4-13.8 31.9-33.9 26-28 31.1-33.1 30.7-31.5 5'7"-5'9"
XS28 14.2-14.6 34.3-35.8 28-29.5 33.5-35 31.5-31.9 5'8"-5'10"
S30 15-15.4 36.2-37.8 30-31.5 35.4-37 31.9-32.3 5'9"-5'11"
M32 15.7-16.1 38.2-39.8 32-33.5 37.4-39.4 32.3-32.7 5'10"-6'
L34 16.5-16.9 40.2-41.7 34-35.5 39.8-41.3 32.7-33.1 5'11"-6'1"
XL36 17.3-17.7 42.1-44.1 36-37.5 41.7-43.7 33.1-33.5 6'-6'2"
XXL38-40 18.1-18.5 44.5-46.5 38-41 44.1-46.5 33.5-33.9 6'-6'3"
XXXL42 18.9-19.3 46.9-49.2 42-44 46.9-49.2 33.9-34.3 6'1"-6'4"

Swipe the table sideways to see all measurements.